| Management number | 236763395 | Release Date | 2026/07/09 | List Price | US$21.20 | Model Number | 236763395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compact, durable, and waterproof headlamp with white or red/green/blue lighting to preserve night vision and stealth. 450 lumens
Designed for activities where stealth is key, the ARIA® 2 RGB headlamp features red, green, or blue lighting; green or blue for night vision and to provide stealth. In white lighting mode, it provides 450-lumen brightness. The wide beam provides comfortable proximity lighting and the mixed beam makes moving around easier. ARIA® 2 RGB comes with three standard batteries and is also compatible with the CORE rechargeable battery, with its HYBRID CONCEPT design.
| References | E070BA00 | E070BA01 | E070BA02 |
|---|---|---|---|
| Color(s) | Black | Camo | Desert |
| Guarantee | 5 years | 5 years | 5 years |
| Inner Pack Count | 1 | 1 | 1 |
| Lighting performance as defined by the ANSI/PLATO FL 1 protocol | |||||
| Lighting Color | Lighting Levels | Brightness | Distance | Burn Time | Reserve Lighting |
| White | MAX BURN TIME | 7 lm | 10 m | 100 h | - |
| STANDARD | 100 lm | 60 m | 7 h | 2 h | |
| MAX POWER | 600 lm | 115 m | 2 h | ||
| Red/Green/Blue | Continuous | 4 lm | 5 m | 50 h | - |
| Strobe | Visible at 700 m for 300 h | ||||
| Lighting performance as defined by the ANSI/PLATO FL 1 protocol | |||||
| Lighting Color | Lighting Levels | Brightness | Distance | Burn Time | Reserve Lighting |
| White | MAX BURN TIME | 7 lm | 10 m | 100 h | - |
| STANDARD | 100 lm | 60 m | 10 h | 20 h | |
| MAX POWER | 450 lm | 100 m | 2 h | ||
| Red/Green/Blue | Continuous | 4 lm | 5 m | 50 h | - |
| Strobe | Visible at 700 m for 300 h | ||||
Technical Notice
Download the PDF : technical-information-ANSI
Download the PDF : technical-notice-ARIA-1
Download the PDF: Material Safety Data Sheet
Tips for maintaining your equipment
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form