| Management number | 237694921 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237694921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CWKPYG38 |
|---|---|
| Brand | FINIWOR |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heels |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | FINIWOR |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Outer Material | Faux Suede |
| Material Fabric | Faux Suede |
| Number of Items | 1 |
| Platform Height | 1.34 Inches |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Leather |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form