| Management number | 237588756 | Release Date | 2026/07/10 | List Price | US$23.20 | Model Number | 237588756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196852919918 |
|---|---|
| ASIN | B0FLS4W1JS |
| Size | 4 Fl Oz (Pack of 1) |
| Item Form | Exfoliant |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Lumiellé |
| Unit Count | 4.0 Fluid Ounces |
| Item Volume | 120 Milliliters |
| Item Weight | 14.72 ounces |
| Manufacturer | Lumiellé |
| Number of Items | 1 |
| Product Benefits | Calms Redness, Clears Pores, Clears Texture, Evens Skin Tone, Promotes Cellular Renewal |
| Material Features | Cruelty Free, Fragrance Free, Non-Comedogenic |
| Active Ingredients | 2% Salicylic ACID, Peptides, Niacinamide, Glycerin, Gluconolactone, Lactobionic ACID |
| Material Type Free | Formaldehyde, Parabens, Phthalates, Sulfates, Triclosan |
| Additional Features | Bulgarian Rose Water, Clean Formula, Cruelty Free, Fragrance Free, Non-comedogenic |
| Special Ingredients | 2% Salicylic ACID, Peptides, Niacinamide, Glycerin, Gluconolactone, Lactobionic ACID |
| Target Use Body Part | Face |
| Manufacturer Part Number | GSLE1 |
| Recommended Uses For Product | Improve skin texture, Reduce redness, Unclog pores, Brighten complexion |
| Global Trade Identification Number | 00196852919918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form