| Management number | 233972953 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233972953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GS84QZSX |
|---|---|
| Color | Light Gray |
| Shape | Semicircular |
| Brand Name | Jumythw |
| Unit Count | 1.0 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Manufacturer | Jumythw |
| Fill Material | Memory Foam |
| Number of Pieces | 1 |
| Special Features | Adjustable, Breathable, Compressible, Lightweight, Portable |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Item Dimensions L x W | 10.2"L x 10.2"W |
| Item Dimensions L x W x H | 10.2"L x 10.2"W x 15.4"H |
| Specific Uses For Product | Traveling, Sleeping, Resting, Sitting |
| Recommended Uses For Product | Resting, Sitting, Sleeping, Traveling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form