| Management number | 237691364 | Release Date | 2026/07/10 | List Price | US$44.80 | Model Number | 237691364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your everyday style and stay on top of your health with the T8 Pro Smart Watch for Women. Available in sleek silver and gold mesh steel band options, as well as a charming pink leather band variant, this watch blends fashion-forward design with powerful smart features. The round dial face and premium mesh band give it the look of a classic timepiece, while the vibrant customizable watch faces keep things fresh and personal. Stay connected on the go with built-in Bluetooth calling, so you never have to reach for your phone. The T8 Pro also features real-time heart rate monitoring and accurate step tracking to help you stay active and meet your fitness goals. Wind down knowing your sleep quality is being monitored throughout the night, giving you insights to improve your rest. Designed with deep waterproofing, this smartwatch holds up to your active lifestyle whether you're at the gym, outdoors, or caught in the rain. Whether you're tracking your wellness, managing calls, or simply making a style statement, the T8 Pro Smart Watch is the perfect companion for the modern woman.
| ASIN | B0H3PQD8FS |
|---|---|
| Brand | Generic |
| Color | silver |
| Shape | Round |
| Band Color | Black, Silver, Gray |
| Band Width | 0.87 Inches |
| Clasp Type | Pin Buckle |
| Model Name | T8 Pro |
| Sport Type | Running |
| Style Name | sport |
| Band Length | 9.06 Inches |
| Item Weight | 219.99 Grams |
| Screen Size | 1.77 Inches |
| Display Type | AMOLED |
| Manufacturer | China |
| Model Number | T8 Pro |
| BuiltIn Media | smart watch |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touchscreen |
| Target Audience | Men |
| Battery Capacity | 180 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip68 |
| Wireless Provider | Blau |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Calling |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 6 days |
| RAM Memory Installed | 256 GB |
| Warranty Description | 2y |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 164.04 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form