| Management number | 237657707 | Release Date | 2026/07/10 | List Price | US$25.74 | Model Number | 237657707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Thermopad warmers generate comforting warmth for several hours on cold winter days. The thin toe warmers can be applied to the top or bottom of the socks. The toe warmers are particularly popular amongst visitors of sports events at the stadium and cyclists or motor-cyclists who want to brave all weathers. Skiers appreciate above all our foot and toe warmers in order to prevent them from cold feet. Composition: Iron powder, salt, active carbon, water, vermiculite. Set Contains: 1
| ASIN | B00BHXX11O |
|---|---|
| Size | 30 Pairs |
| Color | Off-White |
| Brand Name | Thermopad |
| Unit Count | 30.0 Count |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Thermopad |
| Model Number | 78320 |
| Power Source | Air Powered |
| Material Type | Iron powder, salt, active carbon, water, vermiculite, fleece |
| Item Type Name | Thermopad Toe/Foot Warmers, 30 Pairs |
| Battery Charge Time | 6 Hours |
| Included Components | Activated carbon, Iron powder, Salt., Vermiculite, Water |
| Target Use Body Part | Finger |
| Manufacturer Part Number | 78320 |
| Upper Temperature Rating | 37 Degrees Celsius |
| Recommended Uses For Product | Outdoor,Sports |
| Global Trade Identification Number | 04260150783208 |
| EU Spare Part Availability Duration | 8 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form