| Management number | 233985282 | Release Date | 2026/06/27 | List Price | US$20.00 | Model Number | 233985282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GLYBNC9D |
|---|---|
| Color | Passenger Floor Boards-BLACK |
| Fit Type | Universal Fit |
| Brand Name | VPZMT |
| Unit Count | 2.0 Count |
| Item Weight | 0.37 Kilograms |
| Orientation | Rear |
| Manufacturer | VPZMT |
| Model Number | Black Passenger Floorboards Footrests |
| Material Type | Alloy Steel |
| Automotive Fit Type | Universal Fit |
| Included Components | One Pair of Black Touring Passenger Footpegs |
| Manufacturer Part Number | Touring-Front Footboards |
| OEM Equivalent Part Number | Harley |
| Compatible with Vehicle Type | For Harley 10mm Footrests All Models |
| Manufacturer Warranty Description | 90 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form