| Management number | 240613557 | Release Date | 2026/07/16 | List Price | US$36.43 | Model Number | 240613557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Zeetex HP1000 235/50R18 97W XL</h2><p><strong>OVERVIEW</strong></p><p>The Zeetex HP1000 is a performance-oriented all-season tire that's surprisingly affordable and is packed with innovations. The HP1000 features an asymmetric tread design with wide circumferential grooves that evacuate water from the tire's contact patch to resist hydroplaning, reinforced shoulder blocks for sharp cornering ability, an advanced tread formulation designed for wet-weather grip, and serrated groove walls that help suppress highway noise for a muted ride.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Zeetex |
| Tire width | 235 |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 30000 miles |
| Is run flat | N |
| Overall diameter | 27.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | HP1000 1200032191 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form